Offshore Crane
Category
BOS 2600
Lifting capacity max. | 100 t |
---|---|
Max. radius | 60 m |
Swing radius | 360° unlimited |
Tilting moment | 2,600 tm |
BOS 4200
Lifting capacity max. | 100 t |
---|---|
Max. radius | 72 m |
Swing radius | 360° unlimited |
Tilting moment | 4,200 tm |
BOS 6000
Lifting capacity max. | 150 t |
---|---|
Max. radius | 72 m |
Swing radius | 360° unlimited |
Tilting moment | 6,000 tm |
BOS 7500
Lifting capacity max. | 300 t |
---|---|
Max. radius | 84 m |
Swing radius | 360° unlimited |
Tilting moment | 7,500 tm |
BOS 14000
Lifting capacity max. | 600 t |
---|---|
Max. radius | 102 m |
Swing radius | 360° unlimited |
Tilting moment | 14,000 tm |
BOS 35000
Lifting capacity max. | 1,250 t |
---|---|
Max. radius | 102 m |
Swing radius | 360° unlimited |
Tilting moment | 35,000 tm |
BOS 45000
Lifting capacity max. | 1,400 t |
---|---|
Max. radius | 102 m |
Swing radius | 360° unlimited |
Tilting moment | 45,000 tm |