Category
PR 736 Litronic
Operating weight | 20,000 – 24,900 kg |
---|---|
Blade capacity | 3.80 – 5.56 m³ |
Engine output (ISO 9249) | 160 kW / 217 HP |
Engine output (SAE J1349) | 160 kW / 214 HP |
PR 746 Litronic
Operating weight | 24,605 – 30,929 kg |
---|---|
Blade capacity | 4.90 – 7.20 m³ |
Engine output (ISO 9249) | 185 kW / 252 HP |
Engine output (SAE J1349) | 185 kW / 248 HP |
PR 756 Litronic
Operating weight | 35,400 – 43,000 kg |
---|---|
Blade capacity | 8.92 – 11.80 m³ |
Engine output (ISO 9249) | 260 kW / 353 HP |
Engine output (SAE J1349) | 260 kW / 349 HP |
PR 766 Litronic
Operating weight | 46,255 – 54,187 kg |
---|---|
Blade capacity | 13.60 – 17.00 m³ |
Engine output (ISO 9249) | 310 kW / 422 HP |
Engine output (SAE J1349) | 310 kW / 416 HP |
PR 776 Litronic
Operating weight | 71,800 – 73,189 kg |
---|---|
Blade capacity | 18.50 – 22.00 m³ |
Engine output (ISO 9249) | 565 kW / 768 HP |
Engine output (SAE J1349) | 565 kW / 757 HP |