
PR 734
Operating weight | 17,960 – 22,100 kg |
---|---|
Blade capacity | 3.80 – 5.56 m³ |
Engine output (ISO 9249) | 150 kW / 204 HP |
Engine output (SAE J1349) | 150 kW / 201 HP |

PR 744
Operating weight | 24,605 – 30,929 kg |
---|---|
Blade capacity | 4.90 – 7.20 m³ |
Engine output (ISO 9249) | 185 kW / 252 HP |
Engine output (SAE J1349) | 185 kW / 248 HP |

PR 754
Operating weight | 34,990 – 42,415 kg |
---|---|
Blade capacity | 4.97 – 11.70 m³ |
Engine output (ISO 9249) | 250 kW / 340 HP |
Engine output (SAE J1349) | 250 kW / 335 HP |

PR 764
Operating weight | 45,220 – 53,590 kg |
---|---|
Blade capacity | 13.60 – 17.00 m³ |
Engine output (ISO 9249) | 310 kW / 422 HP |
Engine output (SAE J1349) | 310 kW / 416 HP |