Category
Scissor Lift could be used for building maintenance or at construction sites with easy vertical access, saving you time and effort when going up and down. We have a range of Scissor Lifts available for Sale and Rental. Also, our team are well trained to provide a comprehensive after sales service, repair and spare parts support.
GS-1432m (Micro Scissors)
Specification | Imperial | Metric |
Max Platform Height | 14 ft 1 in | 4.30 m |
Capacity | 500 lb | 227 kg |
Machine Width | 32 in | 0.81 m |
Machine Length | 4 ft 7 in | 1.40 m |
Weight | 1,985 lb | 900 kg |
GS-1930
Specification | Imperial | Metric |
Max Platform Height | 19 ft 3 in | 5.85 m |
Capacity | 500 lb | 227 kg |
Machine Width | 30.2 in | 0.77 m |
Machine Length | 6 ft | 1.83 m |
Weight | 3,209 lb | 1,456 kg |
GS-1932m (Micro Scissors)
Specification | Imperial | Metric |
Max Platform Height | 18 ft 3 in | 5.55 m |
Capacity | 500 lb | 227 kg |
Machine Width | 32 in | 0.81 m |
Machine Length | 4 ft 7 in | 1.40 m |
Weight | 2,600 lb | 1,179 kg |
GS-1932
Specification | Imperial | Metric |
Max Platform Height | 19 ft 3 in | 5.85 m |
Capacity | 500 lb | 227 kg |
Machine Width | 32.2 in | 0.82 m |
Machine Length | 6 ft | 1.83 m |
Weight | 2,929 lb | 1,329 kg |
GS-2632
Specification | Imperial | Metric |
Max Platform Height | 26 ft 1 in | 7.96 m |
Capacity | 500 lb | 227 kg |
Machine Width | 2 ft 8 in | 0.82 m |
Machine Length | 8 ft | 2.44 m |
Weight | 4,729 lb | 2,145 kg |
GS-2646
Specification | Imperial | Metric |
Max Platform Height | 26 ft 1 in | 7.96 m |
Capacity | 1,000 lb | 454 kg |
Machine Width | 3 ft 10 in | 1.18 m |
Machine Length | 8 ft | 2.44 m |
Weight | 4,346 lb | 1,971 kg |
GS-3232
Specification | Imperial | Metric |
Max Platform Height | 32 ft 1 in | 9.78 m |
Capacity | 500 lb | 227 kg |
Machine Width | 2 ft 8 in | 0.82 m |
Machine Length | 8 ft | 2.44 m |
Weight | 5,367 lb | 2,434 kg |
GS-3246
Specification | Imperial | Metric |
Max Platform Height | 32 ft 1 in | 9.78 m |
Capacity | 700 lb | 318 kg |
Machine Width | 3 ft 10 in | 1.18 m |
Machine Length | 8 ft | 2.44 m |
Weight | 5,218 lb | 2,367 kg |
GS-4046
Specification | Imperial | Metric |
Max Platform Height | 39 ft 2 in | 11.94 m |
Capacity | 770 lb | 350 kg |
Machine Width | 3 ft 10 in | 1.18 m |
Machine Length | 8 ft 2 in | 2.48 m |
Weight | 6,871 lb | 3,117 kg |
GS-4655
Specification | Imperial | Metric |
Max Platform Height | 45 ft 9 in | 13.95 m |
Capacity | 770 lb | 350 kg |
Machine Width | 4 ft 7 in | 1.40 m |
Machine Length | 10 ft 2 in | 3.11 m |
Weight | 8,160 lb | 3,701 kg |