Category
LHM 120
Lifting capacity max. | 42 t |
---|---|
Max. radius | 30 m |
Total weight | 124 t |
Hoisting/lowering max. | 90 m/min |
LHM 180
Lifting capacity max. | 64 t |
---|---|
Max. radius | 35 m |
Total weight | 165 t |
Hoisting/lowering max. | 90 m/min |
LHM 280
Lifting capacity max. | 84 t |
---|---|
Max. radius | 40 m |
Total weight | 241 t |
Hoisting/lowering max. | 90 m/min |
LHM 420
Lifting capacity max. | 124 t |
---|---|
Max. radius | 48 m |
Total weight | 371 t |
Hoisting/lowering max. | 120 m/min |
LHM 550
Lifting capacity max. | 144 t |
---|---|
Max. radius | 54 m |
Total weight | 439 t |
Hoisting/lowering max. | 120 m/min |
LHM 600
Lifting capacity max. | 208 t |
---|---|
Max. radius | 58 m |
Total weight | 540 t |
Hoisting/lowering max. | 120 m/min |
LHM 800
Lifting capacity max. | 308 t |
---|---|
Max. radius | 64 m |
Total weight | 742 t |
Hoisting/lowering max. | 120 m/min |