Boom Lift also widely known as a Sky lift takes on more challenging workspaces, with its ability to reach below or up and over obstacles. Our Aerial Work Platforms are good solution for confined spaces as they were built to be light and meant to be portable. We have a wide range of Boom Lift for Sale and Rental. Also, our team are well trained to provide a comprehensive after sales service, repair and spare parts support.

S-40
SPECIFICATION | Value |
---|---|
Max Platform Height | 40 ft | 12.19 m |
Max Horizontal Reach | 31 ft 8 in | 9.67 m |
Below Ground Reach | 3 ft 2 in | 0.97 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width and Length (when in operation) | S-40: 7 ft 6 in, 24 ft 3 in | S-40: 2.30 m, 7.39 m |



S-45
SPECIFICATION | Value |
---|---|
Max Platform Height | 40 ft | 12.19 m |
Max Horizontal Reach | 31 ft 8 in | 9.67 m |
Below Ground Reach | 3 ft 2 in | 0.97 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width and Length (when in operation) | S-45: 7 ft 6 in , 27 ft 10 in | S-45: 2.30 m, 8.48 m |



S-60X
SPECIFICATION | Value |
---|---|
Max Platform Height | 58 ft 4 in | 19.79 m |
Max Horizontal Reach | 50 ft 10 in | 15.48 m |
Below Ground Reach | 5 ft 7 in | 1.70 m |
Platform Capacity | 500 lb/1,000 lb | 227 kg/ 454 kg |
Machine Width and Length (when in operation) | S-60 X: 8 ft 2 in, 27 ft 9 in | S-60 X: 2.49 m, 2.72 m |



S-60 XC
SPECIFICATION | Value |
---|---|
Max Platform Height | S-60 XC, 59 ft 8.5 in | S-60 XC, 18.20 m |
Max Horizontal Reach | S-60 XC, 50 ft 10 in | S-60 XC, 15.49 m |
Below Ground Reach | 5 ft 7 in | 1.70 m |
Platform Capacity | 660 lb Unrestricted, 1,000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length (when in operation) | 8 ft 2 in, 31 ft 11 in | 2.49 m, 9.73 m |



S-65
SPECIFICATION | Value |
---|---|
Max Platform Height | 58 ft 4 in | 19.79 m |
Max Horizontal Reach | 50 ft 10 in | 15.48 m |
Below Ground Reach | 5 ft 7 in | 1.70 m |
Platform Capacity | 500 lb/1,000 lb | 227 kg/ 454 kg |
Machine Width and Length (when in operation) | S-65: 8 ft 2 in, 30 ft 11 in | S-65: 2.49 m, 9.42 m |



S-65 XC
SPECIFICATION | Value |
---|---|
Max Platform Height | 65 ft 1 in | 19.84 m |
Max Horizontal Reach | 54 ft 2 in | 16.51 m |
Below Ground Reach | 5 ft 7 in | 1.70 m |
Platform Capacity | 660 lb Unrestricted, 1,000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length (when in operation) | 8 ft 2 in, 31 ft 11 in | 2.49 m, 9.73 m |


S-80X
SPECIFICATION | Value |
---|---|
Max Platform Height | 80 ft | 24.38 m |
Max Horizontal Reach | 71 ft 6 in | 21.79 m |
Below Ground Reach | 6 ft 1 in | 1.85m |
Platform Capacity | 500 lb / 1,000 lb | 227 kg / 454 kg |
Machine Width and Length (when in operation) | 8ft 2 in / 36 ft 10 in | 2.49 m / 11.23 m |



S-80 XC
SPECIFICATION | Value |
---|---|
Max Platform Height | 80 ft | 24.38 m |
Max Horizontal Reach | 68 ft 4 in | 20.83 m |
Below Ground Reach | 5 ft 6 in | 1.68m |
Platform Capacity | 660 lb Unrestricted, 1000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length (when in operation) | 8ft 2 in, 37 ft 1 in | 2.49 m, 11.3 m |


S-85
SPECIFICATION | Value |
---|---|
Max Platform Height | 85 ft | 25.91 m |
Max Horizontal Reach | 76 ft 6 in | 23.32 m |
Below Ground Reach | 9 ft 6 in | 2.9 m |
Platform Capacity | 500 lbs | 227 kg |
Machine Width and Length (when in operation) | 8 ft 2 in / 40 ft 4 in | 2.49 m / 12.29 m |



S-85 XC
SPECIFICATION | Value |
---|---|
Max Platform Height | 85 ft | 25.91 m |
Max Horizontal Reach | 74 ft 6 in | 22.71 m |
Below Ground Reach | 8 ft 10 in | 2.69m |
Platform Capacity | 660 lb Unrestricted, 1000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length (when in operation) | 8ft 2 in, 40 ft 7 in | 2.49 m, 12.37 m |


SX-105 XC
SPECIFICATION | Value |
---|---|
Max Platform Height | 105 ft | 32 m |
Max Horizontal Reach | 80 ft | 24.38 m |
Below Ground Reach | 8 ft 10 in | 2.69 m |
Platform Capacity | 660 lb Unrestricted, 1000 lb Restricted | 300 kg Unrestricted / 454 kg Restricted |
Machine Width and Length (when in operation) | 12 ft 11 in / 46 ft 9 in | 3.94 m / 14.24 m |


S-125
SPECIFICATION | Value |
---|---|
Max Platform Height | 120 ft | 36.58 m |
Max Horizontal Reach | 75 ft | 22.86 m |
Below Ground Reach | 6 ft 6 in | 1.98 m |
Platform Capacity | 750 lb | 340 kg |
Machine Width and Length (when in operation) | 11 ft 1 in / 46 ft 9 in | 3.38 m / 14.25 m |


SX-125 XC
SPECIFICATION | Value |
---|---|
Max Platform Height | 125 ft | 38.1 m |
Max Horizontal Reach | 80 ft | 24.38 m |
Below Ground Reach | 8 ft 10 in | 2.69 m |
Platform Capacity (unrestricted/restricted) | 660 lb / 1000 lb | 300 kg / 454 kg |
Machine Width and Length (when in operation) | 12 ft 11 in / 46 ft 9 in | 3.94 m / 14.25 m |


SX-135 XC
SPECIFICATION | Value |
---|---|
Platform Height | 135 ft | 41.15 m |
Max Horizontal Reach | 90 ft | 27.43 m |
Below Ground Reach | 19 ft 8 in | 6.00 m |
Platform Capacity | 660 lb Unrestricted, 1000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted |
Machine Width and Length (when in operation) | 12 ft 11 in / 64 ft 10 in | 3.94 m / 19.76 m |


SX-150
SPECIFICATION | Value |
---|---|
Max Platform Height | 152 ft | 48.33 m |
Max Horizontal Reach | 80 ft | 24.38 m |
Below Ground Reach | 2 ft | 0.61 m |
Platform Capacity | 750 lb | 340 kg |
Machine Width and Length (when in operation) | 12 ft 11 in / 46 ft 9 in | 3.94 m / 14.24 m |


SX-180
SPECIFICATION | Value |
---|---|
Max Platform Height | 180 ft | 54.86 m |
Max Horizontal Reach | 80 ft | 24.38 m |
Below Ground Reach | 2 ft | 0.61 m |
Platform Capacity | 750 lb | 340 kg |
Machine Width and Length (when in operation) | 16 ft 6 in / 53 ft 1 in | 5.03 m / 16.18 m |