Category
Boom Lift also widely known as a Sky lift takes on more challenging workspaces, with its ability to reach below or up and over obstacles. Our Aerial Work Platforms are good solution for confined spaces as they were built to be light and meant to be portable. We have a wide range of Boom Lift for Sale and Rental. Also, our team are well trained to provide a comprehensive after sales service, repair and spare parts support.
S-40 XC (Extra Capacity)
Specification | Imperial | Metric |
Max Platform Height | 39 ft 6 in | 12.04 m |
Max Horizontal Reach | 31 ft 1 in | 9.47 m |
Below Ground Reach | 1 ft | 0.30 m |
Platform Capacity | 660 lb | 300 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 8 ft 3 in | 2.51 m |
Machine Weight | 13,945 lb | 6,325 kg |
S-45 XC (Extra Capacity)
Specification | Imperial | Metric |
Max Platform Height | 44 ft 6 in | 13.56 m |
Max Horizontal Reach | 36 ft 2 in | 11.02 m |
Below Ground Reach | 4 ft 2 in | 1.27 m |
Platform Capacity | 660 lb | 300 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 8 ft 3 in | 2.51 m |
Machine Weight | 15,800 lb | 7,167 kg |
S-60 J
Specification | Imperial | Metric |
Max Platform Height | 60 ft 10 in | 18.50 m |
Max Horizontal Reach | 40 ft 6 in | 12.30 m |
Platform Capacity | 660 lb | 300 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 8 ft 10 in | 2.69 m |
Machine Weight | 16,650 lb | 7,550 kg |
S-60 DC & S-60 FE (Hybrid)
S-60 DC
Specification | Imperial | Metric |
Max Platform Height | 61 ft 2 in | 18.60 m |
Max Horizontal Reach | 40 ft 6 in | 12.30 m |
Platform Capacity | 660 lb | 300 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 8 ft 12 in | 2.73 m |
Machine Weight | 17,600 lb | 7,983 kg |
S-60 FE (Hybrid)
Specification | Imperial | Metric |
Max Platform Height | 61 ft 2 in | 18.60 m |
Max Horizontal Reach | 40 ft 6 in | 12.30 m |
Platform Capacity | 660 lb | 300 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 8 ft 12 in | 2.73 m |
Machine Weight | 17,750 lb | 8,051 kg |
S-65 XC (Extra Capacity)
Specification | Imperial | Metric |
Max Platform Height | 65 ft | 19.81 m |
Max Horizontal Reach | 54 ft 2 in | 16.51 m |
Below Ground Reach | 8 ft 8 in | 2.65 m |
Platform Capacity (Unrestricted) | 660 lb | 300 kg |
Platform Capacity (Restricted) | 1,000 lb | 454 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 9 ft 3 in | 2.81 m |
Machine Weight | 25,160 lb | 11,412 kg |
S-80 J
Specification | Imperial | Metric |
Max Platform Height | 80 ft 5 in | 24.51 m |
Max Horizontal Reach | 54 ft 9 in | 16.69 m |
Platform Capacity | 660 lb | 300 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 9 ft | 2.74 m |
Machine Weight | 24,500 lb | 11,113 kg |
S-85 XC (Extra Capacity)
Specification | Imperial | Metric |
Max Platform Height | 85 ft | 25.91 m |
Max Horizontal Reach | 74 ft 6 in | 22.71 m |
Below Ground Reach | 8 ft 8 in | 2.64 m |
Platform Capacity (Unrestricted) | 660 lb | 300 kg |
Platform Capacity (Restricted) | 1,000 lb | 454 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 9 ft 2 in | 2.80 m |
Machine Weight | 39,500 lb | 17,917 kg |
SX-105 XC (Extra Capacity)
Specification | Imperial | Metric |
Max Platform Height | 105 ft | 32.00 m |
Max Horizontal Reach | 80 ft | 24.38 m |
Below Ground Reach | 8 ft 10 in | 2.69 m |
Platform Capacity (Unrestricted) | 660 lb | 300 kg |
Platform Capacity (Restricted) | 1,000 lb | 454 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 10 ft | 3.05 m |
Machine Weight | 41,017 lb | 18,065 kg |
SX-125 XC (Extra Capacity)
Specification | Imperial | Metric |
Max Platform Height | 125 ft | 38.10 m |
Max Horizontal Reach | 38.10 m | 24.38 m |
Below Ground Reach | 8 ft 10 in | 2.69 m |
Platform Capacity (Unrestricted) | 660 lb | 300 kg |
Platform Capacity (Restricted) | 1,000 lb | 454 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 10 ft | 3.05 m |
Machine Weight | 45,636 lb | 20,700 kg |
SX-135 XC
Specification | Imperial | Metric |
Max Platform Height | 135 ft | 41.15 m |
Max Horizontal Reach | 90 ft | 27.43 m |
Below Ground Reach | 19 ft 8 in | 6.00 m |
Platform Capacity (Unrestricted) | 660 lb | 300 kg |
Platform Capacity (Restricted) | 1,000 lb | 454 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 10 ft | 3.05 m |
Machine Weight | 46,900 lb | 21,273 kg |
SX-150
Specification | Imperial | Metric |
Max Platform Height | 152 ft | 46.33 m |
Max Horizontal Reach | 80 ft | 24.38 m |
Below Ground Reach | 2 ft | 0.61 m |
Platform Capacity | 750 lb | 340 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 10 ft | 3.05 m |
Machine Weight | 49,950 lb | 22,657 kg |
SX-180
Specification | Imperial | Metric |
Max Platform Height | 180 ft | 54.86 m |
Max Horizontal Reach | 80 ft | 24.38 m |
Below Ground Reach | 2 ft | 0.61 m |
Platform Capacity | 750 lb | 340 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 10 ft | 3.05 m |
Machine Weight | 55,000 lb | 24,948 kg |